Wave developers
The following table contains a list of the wave energy concepts known to EMEC. This list is alphabetical by company name and is not intended to infer any endorsement by EMEC of the concept or the companies concerned. The immature nature of the industry means that some of the categorisation of devices may not perfectly fit the simplified assessment made for this website. If you have any additions or amendments, please contact us.
Note: details on the device type can be found at wave devices.
Company | Country base | Device name | Device type |
---|---|---|---|
40 South Energy | Italy | H24 | Other |
Abengoa Seapower | Spain | Órgano | Point Absorber |
Able Technologies LLC | USA | Electric Generating Wave Pipe | Attenuator |
Accumulated Ocean Energy (AOE) | Canada | pneumatic Wave Energy Converter (pWEC) | Point Absorber |
AdapWave | USA | Point Absorber | |
Advance Ocean Energy @ Virginia Tech | USA | MULLET | Overtopping/Terminator |
AeroVironment Inc | USA | Eel Grass | Point Absorber |
Aimmer UK | UK | Aimmer | Other |
Aker Solutions ASA | Norway | Aker WEC | Attenuator |
AlbaTERN Ltd | UK | WaveNet | Attenuator |
AlbaTERN Ltd | UK | SQUID | Other |
Alternative Energy Engineering Associates | USA | AEEA-WECS | Other |
AMOG | Australia | AEP | Point Absorber |
Applied Technologies Company, Ltd (ATC) | Russia | Float Wave Electric Power Station (FWEPS) | Point Absorber |
Aqua Power Technologies Ltd | UK | Renewable Wave Power (RWP001) | Other |
Aqua Vision Energy | Turkey | Carpet Off-Shore Sea Application Concept | Other |
Aquagen Technologies | Australia | Rig Drive | Point Absorber |
AquaHarmonics | USA | Point Absorber | |
Aqua-Magnetics Inc | USA | Electric Buoy | Point Absorber |
Aquanet Power | Taiwan | aquaWAVE, ogWAVE, blueWAVE | |
Aquantis | California | Aquantis Turbines | Rotating Mass |
Aqua-Shift | USA | Point Absorber | |
ATA Engineering | USA | Attenuator | |
Atargis Energy Corporation | USA | Cycloidal Wave Energy Converter (CycWEC) | Other |
Atlantic Wavepower Partnership | USA | Overtopping/Terminator | |
Atlas Ocean Systems | USA | SQ5 | Point Absorber |
Atmocean Inc | USA | WES - Wave Energy System | Attenuator |
Ausind | Chile | Ausind WEC | Other |
Avium AS | Turkey | Yeti Cluster System | Other |
AW Energy | Finland | WaveRoller | Oscillating Wave Surge Converter |
AWECS Attenuator | USA | Attenuator | |
AWS Ocean Energy | UK | AWS III | Overtopping/Terminator |
Balkee Tide and Wave Electricity Generator | Mauritius | TWPEG | Point Absorber |
BioPower Systems Pty Ltd | Australia | bioWave | Oscillating Wave Surge Converter |
Blue Power Energy Ltd | Ireland | Blue Power Take Off (PTOU) | Point Absorber |
Bombora Wave Power | Australia | mWave | Submerged Pressure Differential |
Bosch Rexroth | Germany | Other | |
Brandl Motor | Germany | Brandl Generator | Point Absorber |
Brimes Energy | USA | Jellyfish | Overtopping/Terminator |
Buoyant Energy | USA | Other | |
Cal Poly-Protean Wave Energy Inc | USA | Attenuator | |
Caley Ocean Systems | UK | Wave Plane | Other |
Calwave | USA | WaveCarpet | Submerged Pressure Differential |
Calwave | USA | CalWave | Submerged Pressure Differential |
Carnegie Wave Energy Ltd | Australia | CETO 6 | Point Absorber |
Checkmate Seaenergy UK Ltd | UK | Anaconda | Bulge Wave |
City University of Hong Kong (CityU) | China | TENG (Triboelectric Nanogenerator) | Other |
College of the North Atlantic | Canada | SARAH Pump | Submerged Pressure Differential |
Columbia Power Technologies | USA | StingRAY | Attenuator |
Coppe Subsea Technology | Brazil | Clean Energy from Waves | Other |
CorPower Ocean AB | Sweden | C4, C5 | Point Absorber |
CorPower Ocean AB | Sweden | CPO2 | Point Absorber |
Costas Wave | USA | Costas Wave | Oscillating Wave Surge Converter |
Crestwing / Danyard Engineering Aps | Denmark | Crestwing | Attenuator |
Dartmouth Wave Energy | UK | SeaRaser Buoy | Point Absorber |
DEXAWAVE A/S | Denmark | DEXAWAVE converter | Attenuator |
Dresser Rand | USA | HydroAir | Oscillating Water Column |
Earth by Design | USA | Other | |
Eco Wave Power | Israel | Power Wing | Attenuator |
Eco Wave Power | Israel | Wave Clapper | Attenuator |
Ecole Centrale de Nantes | France | SEAREV | Rotating Mass |
Ecomerit Technologies | USA | Centipod | Point Absorber |
Ecotricity | UK | Searaser | Point Absorber |
ELGEN Wave | USA | Horizon Platform | Point Absorber |
Energystics | USA | Vibristor | Point Absorber |
Enorasy Labs | USA | Rotating Mass | |
Ensea | Italy | SWATHS | Attenuator |
Etymol Ocean Power SpA | Chile | Etymol WEC - Alfa Series | Other |
Fazzini Meccanica | Italy | ECOWEC | Submerged Pressure Differential |
Fetzer Wave | USA | Other | |
Finima-Aimmer | Hong Kong | Aimmer III | Point Absorber |
FlanSea | Belgium | Wave Pioneer | Point Absorber |
Float Inc | USA | Rho-Cee | Point Absorber |
Floating Power Plant AS | Denmark | Poseidon – Wave wind hybrid | Attenuator |
Fred Olsen Ltd | Norway | The B1 Buoy | Attenuator |
Fred Olsen Ltd | Norway | Lifesaver | Point Absorber |
Globalone Sciences | USA | Attenuator | |
Gmax Tidal Energy | USA | Other | |
Green Ocean Wave Energy | USA | Ocean Wave Air Piston | Point Absorber |
Greenfield Techonolgies LLC | USA | Other | |
Greenheat Systems Ltd | UK | Gentec WaTS | Other |
Grey Island Energy Inc | Canada | SeaWEED | Attenuator |
Group Captain SM Ghouse | India | Free Floating Wave Energy Convertor (FFWEC) | Attenuator |
Gwave | USA | Power Generation Vessel (PGV) | Other |
GyroGen | USA | Other | |
Hann-Ocean Energy Pte Ltd | Singapore | Drakoo | Other |
Harvest Wave Energy | USA | Oscillating Wave Surge Converter | |
Havkraft | Norway | Evolver (Havkraft Wave Energy Converter – H-WEC) | Other |
Healy's Wave Energy Convertor | USA | Other | |
Hui Nalu | USA | Other | |
Hydrocap Energy SAS | France | Seacap | Point Absorber |
Hydrokinetic Energy Solutions | USA | Other | |
IHC Tidal Energy | Netherlands | Wave Rotor/Oceanmill | Other |
Impact Free Water | South Africa | WEROP | Submerged Pressure Differential |
Independent Natural Resources | USA | SEADOG | Point Absorber |
Indian Wave Energy Device | India | IWAVE | Point Absorber |
Ing Arvid Nesheim | Norway | Oscillating Device | Oscillating Wave Surge Converter |
Ingine Inc | South Korea | INWave | Point Absorber |
Intentium AS | Norway | Intentium Offshore Wave Energy Convertor | Other |
Interproject Service (IPS) AB | Sweden | IPS OWEC Buoy | Other |
IOWEC | USA | Point Absorber | |
James F Marino | USA | Other | |
JAMSTEC | Japan | Mighty Whale | Overtopping/Terminator |
Jetty Joule | USA | Other | |
Jospa Ltd | Ireland | Irish Tube Compressor | Other |
Joules Energy Efficiency Services Ltd | Ireland | TETRON | Oscillating Water Column |
Joules Energy Efficiency Services Ltd | Ireland | Wave Train | Point Absorber |
Joules Energy Efficiency Services Ltd | Ireland | TETRON | Oscillating Water Column |
Joules Energy Efficiency Services Ltd | Ireland | Wave Train | Point Absorber |
JVA South Energy Pacific | Chile | JVA WEC | Other |
Kinetic Wave Power | USA | PowerGin | Overtopping/Terminator |
KN Ocean Energy Science & Development | Denmark | KNSWING | Attenuator |
Kneider Innovations | France | Wave Energy Propulsion | Attenuator |
Korean Institute of Ocean Science and Technology (KIOST) | Korea | Point Absorber | |
Kozoriz Franklin California Maglev Inc | USA | Oscillating Wave Surge Converter | |
Kymogen | USA | Kymogen WEC | Point Absorber |
Laminaria | Belgium | Laminaria | Attenuator |
Langlee Wave Power | Norway | Langlee System | Oscillating Wave Surge Converter |
Leancon Wave Energy | Denmark | LEANCON WEC | Oscillating Water Column |
Leviathan Energy Waves | USA | Other | |
Limerick Wave Ltd | UK | Limerick Wave PTO | Other |
M3 Wave LLC | USA | DMP Device | Submerged Pressure Differential |
M4Wave Power | UK | M4 | Attenuator |
Maestranza Diesel | Chile | Maestranza Diesel WEC | Other |
MakerStrong | USA | eBuoy | Point Absorber |
Marine Energy Corporation | USA | Wave Catcher | Point Absorber |
Marine Hydroelectric Company | USA | MHG (Marine Hydroelectric Generator) | Other |
Marine Power Systems Ltd | UK | WaveSub | Point Absorber |
Marine Power Technologies Pty Ltd | Australia | Energy Island | Oscillating Water Column |
Martifer Energia | Portugal | FLOW | Attenuator |
Maruthi Power | USA | Point Absorber | |
Mermaid Power Corp | Canada | Neptune 3 | Point Absorber |
Mighty Waves Energy Team | USA | Point Absorber | |
Mocean Energy | UK | Blue Horizon, Sea Base | Attenuator |
Motor Wave | Hong Kong | Motor Wave | Point Absorber |
Muroran Institute of Technology | Japan | Pendulor | Other |
Navatek Ltd | USA | Navatek WEC | Attenuator |
NEMOS GmbH | Germany | NEMOS | Other |
Neptune Renewable Energy Ltd | UK | Triton | Point Absorber |
Neptune Wave Power | Canada | Point Absorber | |
Next Gen | USA | Point Absorber | |
Northwest Energy Innovations | New Zealand | Azura | Point Absorber |
Norvento | Spain | Wavecat | Overtopping/Terminator |
Norwegian University of Science and Technology | Norway | CONWEC | Point Absorber |
Nualgi Nanobiotech | India | Rock n Roll wave energy device | Point Absorber |
Ocean Electric Inc | USA | Wave platform | Point Absorber |
Ocean Energy | Ireland | OceanEnergy Buoy | Oscillating Water Column |
Ocean Energy Industries Inc | USA | WaveSurfer | Point Absorber |
Ocean Energy Laboratory of Guangzhou Institute of Energy Conversion (GIEC), Chinese Academy of Sciences | China | Neza II | Point Absorber |
Ocean Energy Laboratory of Guangzhou Institute of Energy Conversion (GIEC), Chinese Academy of Sciences | China | Duck | Attenuator |
Ocean Energy Laboratory of Guangzhou Institute of Energy Conversion (GIEC), Chinese Academy of Sciences | China | Eagle | Attenuator |
Ocean Harvesting Technologies | Sweden | Ocean Harvester | Point Absorber |
Ocean Motion International | USA | OMI Combined Energy System | Point Absorber |
Ocean Power Technologies (OPT) | USA | Power Buoy | Point Absorber |
Ocean RusEnergy | Russia | Ocean 160 | Other |
Ocean RusEnergy | Russia | Ocean 3 | Other |
Ocean RusEnergy | Russia | Ocean 640 | Other |
Ocean Wave and Wind Energy (OWWE) | Norway | Wave Pump Rig | Point Absorber |
Ocean Wave and Wind Energy (OWWE) | Norway | OWWE-Rig | Overtopping/Terminator |
Oceanic Power | Spain | SeaHeart | Point Absorber |
Oceanlinx | China | ogWave | Oscillating Water Column |
Oceanlinx | China | blueWAVE | Oscillating Water Column |
Oceanlinx | China | greenWAVE | Oscillating Water Column |
Oceantec Energias Marinas SL | Spain | Oceantech Energy Convertor | Attenuator |
Offshore Wave Energy Ltd (OWEL) | UK | OWEL WEC | Oscillating Wave Surge Converter |
Oneka Technologies | Canada | Oneka | Other |
ORECon | UK | MRC 1000 | Submerged Pressure Differential |
Oscilla Power, Inc | USA | TDB (magnetostrictve wave enargy harvester_ | Point Absorber |
Ovsiankin Energy Group | USA | Other | |
OWEC Ocean Wave Energy Company | USA | OWEC Ocean Wave Energy Converter | Point Absorber |
PAULEY (Phil Pauley Innovation) | UK | Solar Marine Cells | Other |
Pelagic Power AS | Norway | W2Power | Point Absorber |
Perpetuwave | Australia | Xtracta (Hybrid Attenuator) | Attenuator |
Pico | Portugal | Pico OWC | Oscillating Water Column |
PIPO Systems | Spain | APC-PISYS | Point Absorber |
Polygen Ltd | UK | Volta WaveFlex | Overtopping/Terminator |
Polygen Ltd | UK | Ocean WaveFlex | Oscillating Wave Surge Converter |
Pontoon Power | Norway | Pontoon Power Converter | Point Absorber |
Poseidon’s Kite | USA | Other | |
Principle Power | USA | Oscillating Water Column | |
Protean Wave Energy Limited | Australia | Protean WEC | Point Absorber |
Proyecto Sexto Sol | Mexico | Independent Wave Capture Module (MICO) | Other |
RESEN ENERGY | Denmark | Resen Waves LOPF buoys | Point Absorber |
Resolute Marine Energy Inc | USA | SurgeWEC | Oscillating Wave Surge Converter |
Rotary Wave SL | Spain | Rotary | Other |
Royal Wave | USA | Other | |
RTI Wave Energy | USA | RTI F2/F2D | Other |
RTI Wave Power | USA | Overtopping/Terminator | |
Rutgers Wave Power | USA | Cyclic Pitch Paddle Wheel | Other |
Ryokuseisha | Japan | WAG Buoy | Oscillating Water Column |
SARA Inc | USA | MHD Wave Energy Conversion (MWEC) | Other |
SBM Offshore | Netherlands | S3® Wave Energy Converter | Other |
SDK Marine | Spain | SDK Wave Turbine | Oscillating Water Column |
Sea Energies Ltd | Ireland | SEWEC | Oscillating Water Column |
Sea Green Technologies | USA | Point Absorber | |
Sea Power International AB | Sweden | Streamturbine | Overtopping/Terminator |
Sea Power Ltd | Ireland | Sea Power Platform | Attenuator |
Sea Wave Energy Ltd (SWEL) | UK | Waveline Magnet | Other |
Seabased AB | Sweden | Linear generator (Islandberg Project) | Point Absorber |
SeaFoil | USA | Other | |
SeaNergy | Israel | Turbo Outburst Power/Top Desalination System | Submerged Pressure Differential |
Seatricity | UK | Oceanus 2 | Point Absorber |
Seawood Designs Inc | Canada | SurfPower | Point Absorber |
SEEWEC Consortium | UK | FO3 | Point Absorber |
SeWave Ltd | Faroe Islands | OWC | Overtopping/Terminator |
Sigma Energy | Slovenia | MD Wave Power Converter | Point Absorber |
Sinn Power | Germany | Sinn Power WEC | Point Absorber |
Slow Mill | Holland | Slow Mill | Point Absorber |
Snapper Consortium | UK | Snapper | Point Absorber |
Spar Buoy | Portugal | Spar Buoy | Oscillating Water Column |
Spindrift Energy | USA | Spindrift Energy Device | Point Absorber |
Super Watt Wave Catcher | USA | Point Absorber | |
TAMU-OSSL | USA | Other | |
Team FLAPPER | USA | Oscillating Wave Surge Converter | |
Team Treadwater | USA | Other | |
Tecnalia | Spain | PSE-MAR | Attenuator |
The Bobber Company Ltd | UK | Manchester Bobber | Point Absorber |
The CyanWave Wave Energy Converter | Ireland | CyanWave4 | Overtopping/Terminator |
Tremont Electric | USA | nPower WEC | Point Absorber |
Trident Energy Ltd | UK | PowerPod & PowerPod II (Linear Generator) | Other |
TWEFDA | Scotland | TWEFDA Generator | |
UmbraGroup | Italy | EMG | Rotating Mass |
Uniturbine Corporation | USA | Other | |
University of Genoa | Italy | Seaspoon | Other |
University of Tokyo (UT) | Japan | WaveRudder | Oscillating Wave Surge Converter |
Uppsala University | Sweden | Uppsala/Seabased AB Wave Energy Convertor | Other |
Vigor Wave Energy AB | Sweden | Vigor Wave Energy Convertor | Bulge Wave |
Vortex | USA | Other | |
Vortex Oscillation Technology Ltd | Russia | Vortex Oscillation Technology | Attenuator |
Vortex Wave Power | Chile | Vortex Wave Power | Other |
Wave Dragon | Denmark | Wave Dragon | Overtopping/Terminator |
Wave Electricity Renewable Power Ocean (WERPO) | Israel | SDE | Oscillating Wave Surge Converter |
Wave Energy AS | Norway | Seawave Slot-Cone Generator | Overtopping/Terminator |
Wave Energy Team at Virginia Tech | USA | Point Absorber | |
Wave Star Energy ApS | Denmark | Wave Star | Point Absorber |
Wave Water Works | USA | Other | |
Waveberg Development | USA | Waveberg | Point Absorber |
Waveco | Norway | Subwave | Rotating Mass |
WavePiston | Denmark | WavePiston | Attenuator |
WavePlane Production | Denmark | WavePlane | Other |
Waves for Energy | Italy | ISWEC | Rotating Mass |
Waves Ruiz | France | Attenuator | |
Waves2Energy | USA | Other | |
Waves4Power AB | Sweden | WaveEL-buoy | Point Absorber |
Waveswing America | USA | Point Absorber | |
Wave-tricity | UK | Other | |
Wavetube | Sweden | Attenuator | |
Wavy Turbine | USA | Other | |
Wedge | Spain | W1 | Point Absorber |
Wello OY | Finland | Penguin | Rotating Mass |
Weptos | Denmark | WEPTOS WEC | Other |
WILEFKO | Chile | Wilefko WEC | Oscillating Wave Surge Converter |
WITT Ltd | UK | The Marine WITT | Rotating Mass |
WITT Ltd | UK | The Marine WITT | Rotating Mass |
Wizards of Energy | USA | Other | |
Yam Pro | Israel | Yam Pro Energy | Rotating Mass |
Last updated: 27 August 2020