<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMEC: European Marine Energy Centre &#187; rona</title>
	<atom:link href="https://www.emec.org.uk/author/rona/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.emec.org.uk</link>
	<description>A centre of excellence for marine renewables testing</description>
	<lastBuildDate>Thu, 30 Apr 2026 15:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-153/</link>
		<comments>https://www.emec.org.uk/news-this-week-153/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:15:24 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=3414</guid>
		<description><![CDATA[EMEC’s Developers Research Forum (DRF) took place on Monday this week. The DRF provides a platform to developers testing at EMEC to collaborate and share their experiences, knowledge and opinions on technical and regulatory issues. The latest session was attended by representatives from Marine Scotland and Scottish Natural Heritage which prompted some interesting discussions between <a href="https://www.emec.org.uk/news-this-week-153/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3417" title="NHK Japan filming inside the Billia Croo substation" src="https://www.emec.org.uk/wp-content/uploads/2012/04/NHK-Japan-filming-inside-the-Billia-Croo-substation-300x225.jpg" alt="" width="300" height="225" />EMEC’s <a title="EMEC Developer Research Forum" href="http://www.emec.org.uk/emec-developer-research-forum/" target="_blank">Developers Research Forum</a> (DRF) took place on Monday this week. The DRF provides a platform to developers testing at EMEC to collaborate and share their experiences, knowledge and opinions on technical and regulatory issues. The latest session was attended by representatives from <a href="http://www.scotland.gov.uk/About/Directorates/marinescotland" target="_blank">Marine Scotland</a> and <a href="http://www.snh.gov.uk/" target="_blank">Scottish Natural Heritage</a> which prompted some interesting discussions between the regulators and EMEC’s developer community on the licencing conditions at EMEC’s test sites.</p>
<p>A film crew from NHK Japan, the Japanese equivalent of the BBC, have been in Orkney with a busy schedule to capture the vast array of activity taking place here in the marine renewables industry (pictured filming inside the Billia Croo substation). They interviewed Managing Director Neil Kermode, visited the EMEC offices, wave and tidal test sites, filmed with a number of developers and even flew over the test sites to get an aerial view. Following the Fukushima disaster, Japan’s interest in its own marine energy potential has increased, and EMEC is working closely with the Ocean Energy Association of Japan to develop a Japanese Marine Energy Centre (<a title="Japanese collaboration agreement" href="http://www.emec.org.uk/japanese-collaboration-agreement/" target="_blank">click here</a> for further details).</p>
<p><strong>Coming up</strong></p>
<p>Eileen Linklater, EMEC’s Client Relationship and Marketing Manager will be at the <a href="http://www.globalmarinerenewable.com/" target="_blank">Global Marine Renewable Energy Conference </a>(GMREC) in Washington D.C. next week.</p>
<p><strong>Farewell</strong></p>
<p>Finally, congratulations and good luck to Jennifer (Jen) Falconer, our Data Technician, who is leaving us today for pastures new. All the best for the new job from all of your colleagues here at EMEC.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-45/</link>
		<comments>https://www.emec.org.uk/news-this-week-45/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:34:01 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=852</guid>
		<description><![CDATA[On 17 April a bunch of intrepid staff from EMEC and Aquamarine Power (plus family and friends) joined in the annual Environmental Concern Orkney (ECO) “Back the Bruck” campaign. On a wet afternoon the volunteers (pictured) tackled the beach at Billia Croo and gathered a mountain of marine waste which had been washed and blown <a href="https://www.emec.org.uk/news-this-week-45/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.emec.org.uk/wp-content/uploads/2010/04/BacktheBruck-26.04.10.jpg" data-slb-group="852" data-slb-active="1" data-slb-internal="0"><img class="alignright size-full wp-image-918" title="BacktheBruck 26.04.10" src="https://www.emec.org.uk/wp-content/uploads/2010/04/BacktheBruck-26.04.10.jpg" alt="" width="300" height="225" /></a>On 17 April a bunch of intrepid staff from EMEC and Aquamarine Power (plus family and friends) joined in the annual Environmental Concern Orkney (ECO) “Back the Bruck” campaign. On a wet afternoon the volunteers (pictured) tackled the beach at Billia Croo and gathered a mountain of marine waste which had been washed and blown up onto the shore. A big thank you to everyone who gave up their time on such a miserable day to clean the beach.</p>
<p>Last week EMEC was pleased to welcome Pippa Goldschmidt from Marine Scotland for a visit. Before visiting Billia Croo and the EMEC observation point at the Black Craig, Jenny Norris and Neil Kermode explained the ongoing research and wildlife monitoring taking place there, and discussed Marine Scotland’s Marine Spatial Planning work.</p>
<p>EMEC’s Commercial Director Richard Morris gave keynote speeches at the Global Marine Conference in Seattle last week, and the AWATEA 4th Annual Conference in Wellington, New Zealand this week.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine services briefing</title>
		<link>https://www.emec.org.uk/marine-services-briefing/</link>
		<comments>https://www.emec.org.uk/marine-services-briefing/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:42:57 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=1931</guid>
		<description><![CDATA[The team that delivers a wide range of marine services in Orkney has been provided with a special briefing in preparation for a big increase in wave and tidal energy generation. With the Scottish Government encouraging commercial-scale marine energy production in the Pentland Firth and Orkney waters, 42 applications are under consideration from 20 bidders <a href="https://www.emec.org.uk/marine-services-briefing/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The team that delivers a wide range of marine services in Orkney has been provided with a special briefing in preparation for a big increase in wave and tidal energy generation.</p>
<p>With the Scottish Government encouraging commercial-scale marine energy production in the Pentland Firth and Orkney waters, 42 applications are under consideration from 20 bidders keen to join this green energy revolution.</p>
<p>When The Crown Estate announces the successful candidates, it is expected that some of the sea bed leases for wave and tidal devices will fall within Orkney harbour limits.</p>
<p>From their base at Scapa, staff at Orkney Islands Council’s Marine Services control room keep a close eye on these waters, which are used extensively by oil and gas tankers, cruise liners and other vessels.</p>
<p>Now a significant rise in marine activity linked to renewables is expected in the run-up to the deployment of “arrays” of wave and tidal energy devices, some of which are expected to be within the existing Orkney harbour area.</p>
<p>The special briefing was made to the Marine Services team by EMEC, the Orkney-based European Marine Energy Centre, and Stromness environmental consultants Aquatera.</p>
<p>“Our own test sites for wave and tidal technologies are already witnessing a steady growth in activity,” said EMEC managing director Neil Kermode.</p>
<p>“We expect that to increase in the months and years ahead, as more marine energy devices go into the water at the test sites, in the Pentland Firth and elsewhere in Orkney waters.”</p>
<p>Marine Services is already providing strong support to the sector. Tugs have been used to deliver and deploy marine energy devices, developers have made use of Orkney’s existing harbour facilities – and the council is investing 3 million (pounds) in developing Lyness as a marine renewables base.</p>
<p>“With Orkney&#8217;s capacity to deliver what the industry needs we were delighted to provide an inside view on where we believe this is all heading,” said Mr Kermode.</p>
<p>“We particularly believe the control room team at Scapa is well placed – and well equipped – to monitor this growth in activity, which reflects the huge potential for wave and tidal energy generation from the waters around our islands.”</p>
<p>Aquatera managing director Gareth Davies said: “We are already seeing plenty of activity out on the water linked to marine renewables, something that will ramp up considerably once the successful candidates for sea bed leases are announced by The Crown Estate.</p>
<p>“So it is heartening to see OIC Marine Services taking such a pro-active approach to the key role they can play in ensuring this growing activity is carried out both safely and successfully.”</p>
<p>The Scapa control room operates 24/7, monitoring marine activity and providing a wealth of information for shipping.</p>
<p>Director of Marine Services, Captain Nigel Mills, said: “Our team has a well deserved reputation for their skill and expertise in handling the considerable tanker activity we’ve witnessed in Orkney waters over more than three decades.</p>
<p> “That experience is also crucial in running other complex operations – everything from ship-to-ship transfers of oil and gas to the safe arrival and departure of giant cruise ships carrying thousands of passengers.</p>
<p>“It means we are well placed to help co-ordinate operations as activity linked to marine renewables increases in Orkney waters.</p>
<p>“With these waters seen as crucial to the Scottish Government’s plans for sustainable energy generation, we are determined to do all we can to nurture this emerging new industry.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/marine-services-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-68/</link>
		<comments>https://www.emec.org.uk/news-this-week-68/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:43:59 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=1933</guid>
		<description><![CDATA[Neil Kermode, EMEC’s Managing Director, chaired the SuperGen Marine Research Advisory Forum held at Edinburgh University this week. The work of the SuperGen consortium was discussed in advance of the Marine Annual Assembly on 18th November. More information on SuperGen can be found on their website. Last Friday a special training session for the Orkney <a href="https://www.emec.org.uk/news-this-week-68/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Neil Kermode, EMEC’s Managing Director, chaired the SuperGen Marine Research Advisory Forum held at Edinburgh University this week. The work of the SuperGen consortium was discussed in advance of the Marine Annual Assembly on 18th November. More information on SuperGen can be found on their <a href="http://www.epsrc.ac.uk/Pages/default.aspx" target="_blank">website</a>.</p>
<p>Last Friday a special training session for the Orkney Islands Council Marine Services team was delivered by EMEC and Stromness environmental consultants Aquatera. With the Scottish Government encouraging commercial-scale marine energy production in the Pentland Firth and Orkney waters, the training is in preparation for a big increase in wave and tidal energy generation. Marine Services is already providing strong support to the sector with £3 million to be spent by the council in developing Lyness as a marine renewable base. Their control room keeps a close eye on Orkney waters, which are used extensively by oil and gas tankers, cruise liners and other vessels, and is well placed – and well equipped – to monitor the growth in activity around our islands. With Orkney&#8217;s capacity to deliver what the industry needs, Neil Kermode and Dr Gareth Davies from Aquatera were keen to provide an inside view on future development.</p>
<p>Jenny Norris, Research &amp; Consents Manager and John Lawrence, Hydrodynamicist, both attended the EquiMar project mid-term review at the European Commission in Brussels this week. The EquiMar project is a collaborative research and development project involving a consortium of 23 partners. The aim of EquiMar is to deliver a suite of protocols for the equitable evaluation of marine energy converters (based on either tidal or wave energy). Outputs from the EquiMar project will establish a sound base for future international marine energy standards. EMEC plays an active role in the amalgamation of this work with relevant standards work being undertaken in the UK. For more information see the EquiMar <a href="http://www.equimar.org/" target="_blank">website</a>.</p>
<p>Finally, we had a number of visitors to EMEC this week including a group of worldwide employees from Scottish Development International. They stopped in Orkney as part of a Scottish familiarisation trip on the theme of marine renewables. Sarah Boyack and David Stewart MSPs also came to EMEC, where Eileen Linklater gave a presentation on current activities made possible through Government support, before being joined by a group from the Orkney Renewable Energy Forum (OREF) for an interesting round table discussion on Orkney’s potential, the importance of grid connections and how to prepare for future growth. Eileen also gave a presentation to environmental and engineering staff from the Xodus Group, international oil and gas consultants, who visited the wave test site at Billa Croo.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-128/</link>
		<comments>https://www.emec.org.uk/news-this-week-128/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 15:32:40 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=2391</guid>
		<description><![CDATA[Last week was a busy week for EMEC in visitor terms. Friday, December 14th saw a visit to the tidal test site from SAIC, a US based technology company involved in marine energy programmes. A PhD student from ICIT also accompanied them to the site and had an exhilarating trip. He&#8217;s promised to describe his <a href="https://www.emec.org.uk/news-this-week-128/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2395" title="Billia Croo, the wave test site" src="https://www.emec.org.uk/wp-content/uploads/2012/04/Billia-Croo-the-wave-test-site3.jpg" alt="" width="200" height="150" />Last week was a busy week for EMEC in visitor terms. Friday, December 14th saw a visit to the tidal test site from SAIC, a US based technology company involved in marine energy programmes. A PhD student from ICIT also accompanied them to the site and had an exhilarating trip. He&#8217;s promised to describe his visit for us, so watch this space for the description of an event he felt &#8220;privileged&#8221; to experience!</p>
<p>Monday and Tuesday, 17th and 18th December saw the visit from two teachers on a placement here at EMEC, organised in conjunction with Careers Scotland. This is on a pilot programme intended to encourage pupils to be enthused about science and technology industries that are real and happening in an area near them! Topher Dawson from Ullapool and Susan Brown from Elgin had a busy and I hope enjoyable and informative, two days here at EMEC, ICIT and OREF. They took back lots of ideas about curriculum enhancement and we look forward to future feedback from the visit.</p>
<p>The operations team were busy last week with an ADCP deployment at the wave test site at Billia Croo and also the deployment of a wave rider buoy. This took advantage of a spell of calm and bright weather, such as today brings, on the eve of a holiday break.</p>
<p>The photograph shows a suitably seasonal Billia Croo, the wave test site. The snow hasn&#8217;t fallen as such, yet this year, but there&#8217;s plenty of winter left!</p>
<p>Therefore, all that remains, is to wish you all a peaceful and happy Christmas and a productive and interesting New Year, in what promises to be a busy time for EMEC!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Award</title>
		<link>https://www.emec.org.uk/green-energy-award/</link>
		<comments>https://www.emec.org.uk/green-energy-award/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 15:40:54 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=2400</guid>
		<description><![CDATA[The European Marine Energy Centre&#8217;s world leading role in pioneering tidal power generation has been saluted with a prestigious Green Energy Award. Orkney-based EMEC scooped the Best Renewable Innovation Award at the Scottish Renewables Green Energy Awards 2007. The award is in recognition of EMEC&#8217;s achievement in creating the world&#8217;s first test facility for tidal <a href="https://www.emec.org.uk/green-energy-award/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.emec.org.uk/wp-content/uploads/2012/04/Neil-Kermode-centre-managing-director-of-EMEC-at-the-awards-ceremony-with-BBC-Scotland-presenter-Sally-Magnusson-and-Brian-Dixon-Scottish-Enterprises-director-of-energy.jpg" data-slb-group="2400" data-slb-active="1" data-slb-internal="0"><img class="alignright size-full wp-image-2401" title="Neil Kermode (centre), managing director of EMEC, at the awards ceremony with BBC Scotland presenter Sally Magnusson and Brian Dixon, Scottish Enterprise's director of energy" src="https://www.emec.org.uk/wp-content/uploads/2012/04/Neil-Kermode-centre-managing-director-of-EMEC-at-the-awards-ceremony-with-BBC-Scotland-presenter-Sally-Magnusson-and-Brian-Dixon-Scottish-Enterprises-director-of-energy.jpg" alt="" width="300" height="448" /></a>The European Marine Energy Centre&#8217;s world leading role in pioneering tidal power generation has been saluted with a prestigious Green Energy Award. Orkney-based EMEC scooped the Best Renewable Innovation Award at the Scottish Renewables Green Energy Awards 2007. The award is in recognition of EMEC&#8217;s achievement in creating the world&#8217;s first test facility for tidal energy technologies. The tidal test site, off the island of Eday, was opened by First Minister Alex Salmond earlier this year.</p>
<p>EMEC managing director Neil Kermode said: &#8220;We&#8217;re delighted to have won such a prestigious award. It provides further validation of the world leading role that EMEC, Orkney and the Highlands and Islands have to play in this vitally important new energy sector.&#8221;</p>
<p>Irish company OpenHydro has successfully installed a tidal turbine at the test site, where the tide runs at eight knots (four metres per second) through an offshore channel called the Fall of Warness. &#8220;The pioneering work done by OpenHydro has been a model of determination and good organisation&#8221; Mr Kermode said. &#8220;But they wouldn&#8217;t be doing this work in Scotland without the vision of our funders in creating EMEC. The dream of generating substantial amounts of energy from the sea is now within our grasp. We are determined to make it work and this award provides an excellent illustration of why it remains vitally important that we all continue to invest in the marine energy sector.&#8221;</p>
<p>The Best Renewable Innovation Award is sponsored by Scottish Enterprise and recognises EMEC&#8217;s pivotal role in enabling Scotland to become a world leader in tidal and wave energy generation.</p>
<p>The photo shows Neil Kermode (centre), managing director of EMEC, at the awards ceremony with BBC Scotland presenter Sally Magnusson and Brian Dixon, Scottish Enterprise&#8217;s director of energy.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/green-energy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-129/</link>
		<comments>https://www.emec.org.uk/news-this-week-129/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 15:38:03 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=2398</guid>
		<description><![CDATA[Following the visit to EMEC last week by Gilles van Kote, a journalist from Le Monde, Paris, his article can now be viewed online. Our Managing Director, Neil Kermode and Edwina Cook, Business Development/Client Relationship Officer attended the Green Energy Awards in Edinburgh yesterday. EMEC are delighted to have been awarded the Best Renewable Innovation <a href="https://www.emec.org.uk/news-this-week-129/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Following the visit to EMEC last week by Gilles van Kote, a journalist from Le Monde, Paris, his article can now be viewed <a href="http://www.lemonde.fr/redirection-un-vers-trois/?url=/web/article/0,1-0@2-3244,36-986046@51-986154,0.html" target="_blank">online</a>.</p>
<p>Our Managing Director, Neil Kermode and Edwina Cook, Business Development/Client Relationship Officer attended the Green Energy Awards in Edinburgh yesterday. EMEC are delighted to have been awarded the Best Renewable Innovation Award for the Tidal Test Facility – see separate news item for further information.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards News</title>
		<link>https://www.emec.org.uk/standards-news/</link>
		<comments>https://www.emec.org.uk/standards-news/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:43:07 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=2403</guid>
		<description><![CDATA[The development of standards for the marine renewable energy industry took another important step forward in early November. Over 50 delegates representing various stakeholders from the UK and several European countries met at the Teacher’s Building in Glasgow on the 6th of November. Working groups discussed the following 6 standards: Wave Performance Testing Environmental Impact <a href="https://www.emec.org.uk/standards-news/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2404" title="" src="https://www.emec.org.uk/wp-content/uploads/2012/04/01.12.07.jpg" alt="" width="300" height="225" />The development of standards for the marine renewable energy industry took another important step forward in early November. Over 50 delegates representing various stakeholders from the UK and several European countries met at the Teacher’s Building in Glasgow on the 6th of November.</p>
<p>Working groups discussed the following 6 standards:</p>
<ul>
<li>Wave Performance Testing</li>
<li>Environmental Impact</li>
<li>Project Development</li>
<li>Design Basis</li>
<li>Wave Resource Assessment</li>
<li>Manufacture and Factory Testing</li>
</ul>
<p>Introductory presentations were made by Clare Lavelle (ScottishPower Renewables), Ian Richardson (British Standards BSI), and Winsome Grigor (The Environment Council).</p>
<p>We would like to thank ScottishPower Renewables for their generous support which made this meeting possible.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/standards-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-130/</link>
		<comments>https://www.emec.org.uk/news-this-week-130/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 15:49:01 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=2409</guid>
		<description><![CDATA[A paper &#8216;European Marine Energy Centre: Facilities and Resources&#8217; by Ian Bryden, Professor at the University of Edinburgh and EMEC Director; and Jennifer Norris, Research Manager, EMEC has been published. It can be found in the journal &#8216;Ice &#8211; Proceedings of the Institution of Civil Engineers&#8216;. Visitors this week have included Careers Scotland, Orkney Tourism <a href="https://www.emec.org.uk/news-this-week-130/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.emec.org.uk/wp-content/uploads/2012/04/Buoys-at-original-deployment-in-2004..jpg" data-slb-group="2409" data-slb-active="1" data-slb-internal="0"><img class="alignright size-full wp-image-2410" title="Buoys at original deployment in 2004." src="https://www.emec.org.uk/wp-content/uploads/2012/04/Buoys-at-original-deployment-in-2004..jpg" alt="" width="300" height="199" /></a>A paper &#8216;European Marine Energy Centre: Facilities and Resources&#8217; by Ian Bryden, Professor at the University of Edinburgh and EMEC Director; and Jennifer Norris, Research Manager, EMEC has been published. It can be found in the journal &#8216;<a href="http://www.icevirtuallibrary.com/content/serial/ener" target="_blank">Ice &#8211; Proceedings of the Institution of Civil Engineers</a>&#8216;.</p>
<p>Visitors this week have included Careers Scotland, Orkney Tourism Group, and the latest batch of MSc students at ICIT.</p>
<p>The newly calibrated wave rider buoy has arrived back at EMEC. The photograph shows the buoys at original deployment in 2004.</p>
<p>The Operations Team recovered the ACDP from the Fall of Warness testing programme last week.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News this week</title>
		<link>https://www.emec.org.uk/news-this-week-131/</link>
		<comments>https://www.emec.org.uk/news-this-week-131/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 15:51:15 +0000</pubDate>
		<dc:creator>rona</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.emec.org.uk/?p=2412</guid>
		<description><![CDATA[EMEC have recovered the latest ADCP from Billia Croo and will assess its readings. OpenHydro have been busy on the tidal test site and have successfully exchanged the turbine to the latest model. They are very happy with the procedure and continue into the next phase of testing. Jennifer Norris attended the Northern Lighthouse Board&#8217;s <a href="https://www.emec.org.uk/news-this-week-131/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2413" title="Visit from The Hyperdrive Corporation from Japan and Stanford Research Institute in California to the Wave Test Site" src="https://www.emec.org.uk/wp-content/uploads/2012/04/Visit-from-The-Hyperdrive-Corporation-from-Japan-and-Stanford-Research-Institute-in-California-to-the-Wave-Test-Site.jpg" alt="" width="300" height="225" />EMEC have recovered the latest ADCP from Billia Croo and will assess its readings.</p>
<p>OpenHydro have been busy on the tidal test site and have successfully exchanged the turbine to the latest model. They are very happy with the procedure and continue into the next phase of testing.</p>
<p>Jennifer Norris attended the Northern Lighthouse Board&#8217;s Scottish Users&#8217; Consultative Group 2007 and gave a presentation summarising the wave and tidal industry and possible scenarios for future deployment in UK waters. This was enthusiastically received and positive discussions ensued.</p>
<p>The web site has been updated recently as some of you may have noticed. This is ongoing so watch this space!</p>
<p>Eloi Droniou has been in San Diego at the ADCP in Action Conference. He gave a presentation which was very well received and prompted lots of fruitful discussion.</p>
<p>Visitors this week included a party from Xodus Aurora Aberdeen and Orkney to the Tidal Test Site. Today saw a visit from The Hyperdrive Corporation from Japan and Stanford Research Institute in California to the Wave Test Site. They gave a very interesting presentation of their work to EMEC and ICIT.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.emec.org.uk/news-this-week-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
